ProScan 250RG:
PROSCAN 250 R.G. - 6 Channels
| DMX FUNCTION | DMX VALUE | FEATURES/ATTRIBUTES | |
|---|---|---|---|
| CH.1 | PAN | 0 - 255 | Moves Mirror on HORIZONTAL AXIS |
| CH. 2 | TILT | 0 - 255 | Moves Mirror on VERTICAL AXIS |
| CH. 3 | COLOR WHEEL | 0 - 10 | WHITE |
| 11 - 21 | MAGENTA | ||
| 22 - 32 | LEMON | ||
| 33 - 43 | BLUE | ||
| 44 - 54 | GREEN | ||
| 55 - 65 | PINK | ||
| 66 - 76 | PURPLE | ||
| 77 - 87 | RED | ||
| 88 - 98 | BRIGHT YELLOW | ||
| 99 - 109 | CYAN | ||
| 110 - 120 | ORANGE | ||
| 121 - 127 | DARK GREEN | ||
| 128 - 190 | RAINBOW SCROLLING - FORWARD | ||
| 191 - 255 | RAINBOW SCROLLING - BACKWARDS | ||
| CH. 4 | GOBO | 0 - 7 | BLACKOUT |
| 8 - 15 | OPEN | ||
| 16 - 23 | REDUCTION GOBO | ||
| 24 - 31 | OPEN SQUARE | ||
| 32 - 39 | OPEN CIRCLE | ||
| 40 - 47 | 8 DOTS | ||
| 48 - 55 | BLADES | ||
| 56 - 63 | 3 OPEN CIRCLES | ||
| 64 - 71 | 4 DOTS | ||
| 72 - 79 | HAND | ||
| 80 - 87 | ABSTRACT | ||
| 88 - 95 | SPOKE | ||
| 96 - 103 | CYCLONE | ||
| 104 - 111 | MULTI-DOTS | ||
| 112 - 119 | DAISY | ||
| 120 - 127 | SPIRAL | ||
| 128 - 190 | GOBO SCROLLING - Fast to slow - FORWARD | ||
| 191 - 255 | GOBO SCROLLING - Fast to slow - REVERSE | ||
| CH.5 | GOBO ROTATION | 0 - 15 | NO ROTATION |
| 16 - 135 | FORWARD GOBO w/ INCREASING SPEED | ||
| 135 - 255 | REVERSE GOBO w/ INCREASING SPPED | ||
| CH. 6 | STROBE/SHUTTER | 0 - 5 | SHUTTER CLOSED |
| 6 - 128 | DIMMER CONTROL | ||
| 132 - 139 | NO FUNCTION | ||
| 140 - 199 | STROBE EFFECT w/ INCREASING SPEED | ||
| 200 - 229 | RANDOM STROBE w/ INCREASING SPEED | ||
| 250 - 255 | NO FUNCTION |














